TITLE: 1994 PCL

Here is the official schedule for the Pacific Coast League,
as published in the 1994 Blue Book.


YEAR      1994
ALLSTAR   7/13 at Nashville, TN (AAA)
PLAYOFFS  5  5

Season Opens (first half):  4/7
Season Opens (second half): 6/21
Season Closes: 9/5
Games Played:  144


a = morning game
d = day game
e = twilight game
n = night game


PACIFIC COAST LEAGUE

North Division

EDM at CGY  5/24n  5/25n  5/26n  5/27d  7/4n   7/5n   7/6n   7/7n   
SLK at CGY  6/9n   6/10n  6/11n  6/12d  6/30n  7/1d   7/2n   7/3d   
TAC at CGY  6/13n  6/14n  6/15n  6/16n  7/30n  7/31d  8/1d   8/2n   
VAN at CGY  6/17n  6/18n  6/19d  6/20n  8/25n  8/26d  8/27n  8/28d  
ABQ at CGY  4/21n  4/22d  4/23d  4/24d  7/26n  7/27n  7/28n  7/29d  
CSP at CGY  5/3n   5/4n   5/5n   5/6n   8/4n   8/5n   8/6n   8/7n   
LVG at CGY  4/16d  4/17d  4/18n  4/19n  9/2n   9/3n   9/4d   9/5n   
PHX at CGY  5/20n  5/21n  5/22d  5/23d  8/16n  8/17n  8/18n  8/19n  
TUC at CGY  5/7d   5/8d   5/9n   5/10n  7/14n  7/15n  7/16n  7/17d  

CGY at EDM  4/8n   4/9d   4/10d  4/10d  7/22n  7/23n  7/24d  7/25n  
SLK at EDM  6/5n   6/6n   6/7n   6/8n   8/20n  8/21d  8/22n  8/23n  
TAC at EDM  6/9n   6/10n  6/11n  6/12d  7/26n  7/27n  7/28n  7/29n  
VAN at EDM  5/20n  5/21n  5/22d  5/23d  6/30n  7/1d   7/2n   7/3d   
ABQ at EDM  4/26n  4/27d  4/27d  4/28n  7/8n   7/9n   7/10d  7/11n  
CSP at EDM  4/29n  4/30d  5/1d   5/2n   8/25n  8/26n  8/27n  8/28d  
LVG at EDM  5/16n  5/17n  5/18n  5/19n  7/30n  7/31d  8/1d   8/2n   
PHX at EDM  6/13n  6/14n  6/15n  6/16n  8/8n   8/9n   8/10n  8/11n  
TUC at EDM  5/3n   5/4n   5/5n   5/6n   8/12n  8/13n  8/14d  8/15n  

CGY at SLK  6/1n   6/2n   6/3n   6/4n   7/8n   7/9n   7/10d  7/11n  
EDM at SLK  4/11n  4/13n  4/14n  4/15n  6/25n  6/26d  6/27n  6/28n  
TAC at SLK  5/3n   5/4n   5/5n   5/6n   7/22n  7/23n  7/24d  7/25n  
VAN at SLK  6/13n  6/14n  6/15n  6/16n  9/2n   9/3n   9/4d   9/5n   
ABQ at SLK  4/16n  4/17d  4/18n  4/19n  7/4n   7/5n   7/6n   7/7n   
CSP at SLK  5/20n  5/21n  5/22d  5/23n  8/8n   8/9n   8/10n  8/11n  
LVG at SLK  4/25n  4/26n  4/27n  4/28n  8/16n  8/17n  8/18n  8/19n  
PHX at SLK  5/7n   5/8d   5/9n   5/10n  8/12n  8/13n  8/14d  8/15n  
TUC at SLK  6/17n  6/18n  6/19d  6/20n  7/18n  7/19n  7/20n  7/21n  

CGY at TAC  6/5d   6/6n   6/7n   6/8n   8/29n  8/30n  8/31d  9/1n   
EDM at TAC  5/7n   5/9n   5/10n  5/11n  8/4n   8/5n   8/6n   8/7d   
SLK at TAC  4/21n  4/22n  4/23n  4/24d  7/14n  7/15n  7/16n  7/17d  
VAN at TAC  4/16n  4/17d  4/18n  4/19n  8/8n   8/9n   8/10d  8/11n  
ABQ at TAC  5/12n  5/13n  5/14n  5/15d  9/2n   9/3n   9/4d   9/5d   
CSP at TAC  4/25n  4/26n  4/27n  4/28n  6/30d  7/1n   7/2n   7/3n   
LVG at TAC  5/20n  5/21n  5/22d  5/23n  8/12n  8/13n  8/14d  8/15n  
PHX at TAC  6/17n  6/18n  6/19d  6/20n  7/18n  7/19n  7/20d  7/21n  
TUC at TAC  6/1n   6/2n   6/3n   6/4n   6/21n  6/22n  6/23n  6/24n  

CGY at VAN  4/12n  4/13d  4/14n  4/15n  7/18n  7/19n  7/20d  7/21n  
EDM at VAN  5/12n  5/13n  5/14d  5/15d  8/16n  8/17d  8/18n  8/19n  
SLK at VAN  4/7d   4/8n   4/9d   4/10d  6/21n  6/22d  6/23n  6/24n  
TAC at VAN  5/16n  5/17n  5/18d  5/19n  6/25n  6/26d  6/27n  6/28d  
ABQ at VAN  5/7n   5/8d   5/9n   5/11d  7/22n  7/23n  7/24d  7/25n  
CSP at VAN  6/9n   6/10n  6/11n  6/12d  8/20n  8/21d  8/22n  8/24d  
LVG at VAN  4/21d  4/22n  4/23d  4/24d  8/4d   8/5n   8/6n   8/7d   
PHX at VAN  5/24n  5/25d  5/26n  5/27n  7/14n  7/15n  7/16n  7/17d  
TUC at VAN  6/5n   6/6n   6/7n   6/8d   8/29n  8/30n  8/31d  9/1n   

South Division

CSP at ABQ  4/7n   4/8n   4/9n   4/10d  7/14n  7/15n  7/16n  7/17d  
LVG at ABQ  6/17n  6/18n  6/19d  6/20n  7/18n  7/19n  7/20n  7/21n  
PHX at ABQ  5/3n   5/4n   5/5n   5/6n   7/30n  7/31d  8/1n   8/2n   
TUC at ABQ  5/20n  5/21n  5/22d  5/23n  6/30n  7/1n   7/2n   7/3n   
CGY at ABQ  5/16n  5/17n  5/18n  5/19n  8/8n   8/9n   8/10n  8/11n  
EDM at ABQ  6/1n   6/2n   6/3n   6/4n   6/21n  6/22d  6/23n  6/24n  
SLK at ABQ  4/29n  4/30n  5/1d   5/2n   8/25n  8/26n  8/27n  8/28d  
TAC at ABQ  4/12n  4/13n  4/14n  4/15n  8/16n  8/17n  8/18n  8/19n  
VAN at ABQ  5/28n  5/29d  5/30d  5/31n  8/12n  8/13n  8/14d  8/15n  

ABQ at CSP  6/13n  6/14n  6/15n  6/16n  8/29n  8/30n  8/31n  9/1n   
LVG at CSP  5/7d   5/8d   5/9d   5/10n  7/4n   7/5n   7/6n   7/7n   
PHX at CSP  4/22n  4/23d  4/23d  4/24d  9/2n   9/3n   9/4d   9/5d   
TUC at CSP  4/16d  4/17d  4/18n  4/19n  8/16n  8/17n  8/18n  8/19n  
CGY at CSP  5/12n  5/13n  5/14d  5/15d  8/12n  8/13n  8/14d  8/15n  
EDM at CSP  6/17n  6/18d  6/19d  6/20n  7/18n  7/19n  7/20n  7/21n  
SLK at CSP  5/28d  5/29d  5/30d  5/31n  7/26n  7/27n  7/28n  7/29n  
TAC at CSP  5/24n  5/25n  5/26d  5/27n  7/8n   7/9n   7/10d  7/11n  
VAN at CSP  6/1n   6/2n   6/3n   6/4d   7/30n  7/31d  8/1n   8/2n   

ABQ at LVG  5/24n  5/25n  5/26n  5/27n  8/20n  8/21n  8/22n  8/23n  
CSP at LVG  6/5n   6/6n   6/7n   6/8n   6/21n  6/22n  6/23n  6/24n  
PHX at LVG  6/9n   6/10n  6/11n  6/12n  6/30n  7/1n   7/2n   7/3n   
TUC at LVG  4/12n  4/13n  4/14n  4/15n  8/8n   8/9n   8/10n  8/11n  
CGY at LVG  4/29n  4/30n  5/1d   5/2n   6/25n  6/26n  6/27n  6/28n  
EDM at LVG  5/28n  5/29d  5/30n  5/31n  7/14n  7/15n  7/16n  7/17n  
SLK at LVG  5/12n  5/13n  5/14n  5/15d  8/29n  8/30n  8/31n  9/1n   
TAC at LVG  4/7n   4/8n   4/9n   4/10d  8/25n  8/26n  8/27n  8/28n  
VAN at LVG  5/3n   5/4n   5/5n   5/6n   7/26n  7/27n  7/28n  7/29n  

ABQ at PHX  6/5n   6/6n   6/7n   6/8n   6/25n  6/26n  6/27n  6/28n  
CSP at PHX  4/12n  4/13n  4/14n  4/15n  7/22n  7/23n  7/24n  7/25n  
LVG at PHX  6/1n   6/2n   6/3n   6/4n   7/8n   7/9n   7/10n  7/11n  
TUC at PHX  5/11n  5/13n  5/14n  5/15n  7/26n  7/27n  7/28n  7/29n  
CGY at PHX  4/25n  4/26n  4/27n  4/28n  6/21n  6/22n  6/23n  6/24n  
EDM at PHX  4/16n  4/17d  4/18n  4/19n  8/29n  8/30n  8/31n  9/1n   
SLK at PHX  5/16n  5/17n  5/18n  5/19n  8/4n   8/5n   8/6n   8/7n   
TAC at PHX  5/28n  5/29n  5/30n  5/31n  8/20n  8/21n  8/22n  8/23n  
VAN at PHX  4/29n  4/30n  5/1d   5/2n   7/4n   7/5n   7/6n   7/7n   

ABQ at TUC  6/9n   6/10n  6/11n  6/12n  8/4n   8/5n   8/6n   8/7n   
CSP at TUC  5/16n  5/17n  5/18n  5/19n  6/25n  6/26n  6/27n  6/28n  
LVG at TUC  6/13n  6/14n  6/15n  6/16n  7/22n  7/23n  7/24n  7/25n  
PHX at TUC  4/7n   4/8n   4/9n   4/10n  8/25n  8/26n  8/27n  8/28n  
CGY at TUC  5/28n  5/29n  5/30n  5/31n  8/20n  8/21n  8/22n  8/23n  
EDM at TUC  4/21n  4/22n  4/23n  4/24n  9/2n   9/3n   9/4n   9/5n   
SLK at TUC  5/24n  5/25n  5/26n  5/27n  7/30n  7/31n  8/1n   8/2n   
TAC at TUC  4/29n  4/30n  5/1n   5/2n   7/4n   7/5n   7/6n   7/7n   
VAN at TUC  4/25n  4/26n  4/27n  4/28n  7/8n   7/9n   7/10n  7/11n  
